Carbonaceous materials for use in the production of aluminium -- Green and calcined coke -- Determination of trace elements by flame atomic absorption spectrometry
This international Standard describes a method for the determination of trace elements in green and calcined coke with an ash content of not greater than 1 % (m/m) and with individual concentrations not greater than the following:
| Calcium | 0,025 % (m/m) |
| Chromium | 0,005 % (m/m) |
| Copper | 0,025 % (m/m) |
| Iron | 0,030 % (m/m) |
| Lead | 0,010 % (m/m) |
| Magnesium | 0,010 % (m/m) |
| Manganese | 0,001 % (m/m) |
| Nickel | 0,050 % (m/m) |
| Silicon | 0,100 % (m/m) |
| Vanadium | 0,100 % (m/m) |
| Zinc | 0,004 % (m/m) |
| SDO | ISO: International Organization for Standardization |
| Document Number | ISO 8658 |
| Publication Date | Not Available |
| Language | en - English |
| Page Count | |
| Revision Level | |
| Supercedes | |
| Committee | ISO TC 47/SC 7 |
Failed to load document history.
| Publish Date | Document Id | Type | View |
|---|