1.1 This practice covers a procedure to determine the yield in number of pages per solid ink stick used in a solid ink/phase change printer for printing an 8 by 10 in. image area on a letter size page at 50 ± 0.5 % fill of each individual color. This practice requires an accurate gram scale to weigh the solid ink sticks and the printed pages, a personal computer able to print a 50 ± 0.5 % fill of each color, as well as a test printer.
4.3Â This practice is suitable to extrapolate ink yield (Ye) of each color at other percent coverages (Ce) from the calculated yield (Y) using the following formula (see Table 1):
| Number of pages printed at varying percents of coverage | ||||
| Â | ACTUAL | |||
|  | 5 % | 10 % | 25 % | 50 % |
| Cyan | 1036.23 | 488.05 | 206.65 | 105.89 |
| Magenta | 1000.00 | 527.88 | 223.62 | 110.04 |
| Yellow | 1036.23 | 543.73 | 194.03 | 105.20 |
| Black | 1048.15 | 518.32 | 214.39 | 107.81 |
|  | PROJECTED from results taken at 50 % | |||
| Cyan | 1058.90 | 529.45 | 211.78 | 105.89 |
| Magenta | 1100.40 | 550.20 | 220.08 | 110.04 |
| Yellow | 1052.00 | 526.00 | 210.40 | 105.20 |
| Black | 1078.10 | 539.05 | 215.62 | 107.81 |
| SDO | ASTM: ASTM International |
| Document Number | F2406 |
| Publication Date | Oct. 1, 2012 |
| Language | en - English |
| Page Count | 2 |
| Revision Level | 04(2012) |
| Supercedes | |
| Committee | F05.03 |