1.1Â These test methods cover those insulation products in specified Specification C208. The requirements for the products' physical properties are specified in Specification C208. The methods for the general insulation products' physical properties are given as follows:
| Â | Section |
| Thickness | Â 7 |
| Size of Finished Board | Â 8 |
| Thermal Conductivity | Â 9 |
| Transverse Strength | 10 |
| Deflection at Specified Minimum Load | 11 |
| Tensile Strength Parallel to Surface | 12 |
| Tensile Strength Perpendicular to Surface | 13 |
| Water Absorption | 14 |
| Linear Expansion | 15 |
| Water Vapor Transmission | 16 |
| Flame Spread Index | 17 |
| Moisture Content and Density | 18 |
| Compressive Strength | 19 |
4.1Â The test methods contained in this document are intended for cellulosic fiber insulating board as described in Specification C208. These test methods examine mechanical, physical and thermal properties, properties related to water absorption and water vapor exposure, and flammability related properties.
| SDO | ASTM: ASTM International |
| Document Number | C209 |
| Publication Date | Oct. 15, 2012 |
| Language | en - English |
| Page Count | 5 |
| Revision Level | 12 |
| Supercedes | |
| Committee | C16.32 |