1.1Β This specification covers the requirements for 33 grades of titanium and titanium alloy welded pipe intended for general corrosion resisting and elevated temperature service as follows:
1.1.10Β Grade 14βUNS R53414. Titanium alloy (0.5β% nickel, 0.05β% ruthenium), standard oxygen,
1.1.14Β Grade 18βUNS R56322. Titanium alloy (3β% aluminum, 2.5β% vanadium plus 0.04 to 0.08β% palladium),
1.1.15Β Grade 19βUNS R58640. Titanium alloy (3β% aluminum, 8β% vanadium, 6β% chromium, 4β% zirconium, 4β% molybdenum),
1.1.16Β Grade 20βUNS R58645. Titanium alloy (3β% aluminum, 8β% vanadium, 6β% chromium, 4β% zirconium, 4β% molybdenum) plus 0.04 to 0.08β% palladium,
1.1.17Β Grade 21βUNS R58210. Titanium alloy (15β% molybdenum, 3β% aluminum, 2.7β% niobium, 0.25β% silicon),
1.1.18Β Grade 23βUNS R56407. Titanium alloy (6β% aluminum, 4β% vanadium, extra low interstitial, ELI),
1.1.19Β Grade 24βUNS R56405. Titanium alloy (6β% aluminum, 4β% vanadium) plus 0.04 to 0.08β% palladium,
1.1.20Β Grade 25βUNS R56403. Titanium alloy (6β% aluminum, 4β% vanadium) plus 0.3 to 0.8β% nickel and 0.04 to 0.08β% palladium,
1.1.23Β Grade 28βUNS R56323. Titanium alloy (3β% aluminum, 2.5β% vanadium) plus 0.08 to 0.14β% ruthenium,
1.1.24Β Grade 29βUNS R56404. Titanium alloy (6β% aluminum, 4β% vanadium with extra low interstitial elements (ELI)) plus 0.08 to 0.14β% ruthenium,
1.1.25Β Grade 33βUNS R53442. Titanium alloy (0.4β% nickel, 0.015β% palladium, 0.025β% ruthenium, 0.15β% chromium),
1.1.26Β Grade 34βUNS R53445. Titanium alloy (0.4β% nickel, 0.015β% palladium, 0.025β% ruthenium, 0.15β% chromium),
1.2Β Pipe 8 in. NPS (nominal pipe size) and larger is most frequently custom made for an order. In such cases, the purchaser carefully should consider the applicability of this specification. Since the pipe is custom made, the purchaser may choose a wall thickness other than those in Table 1 to meet specific operating conditions. The purchaser may also be better served to specify only the portions of this specification that are required to meet the operating conditions (for example, annealing, flattening test, chemistry, properties, etc.).
| NPS Desig. | Outside Dia. | Nominal Wall Thickness | ||||||||||||||||
| Β | Schedule 5SA | Schedule 5A | Schedule 10SA | Schedule 10A | Schedule 40S | Schedule 40 | Schedule 80S | Schedule 80 | ||||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| 1/8Β | 0.405 | 10.29 | x | x | x | x | 0.049 | 1.24 | 0.049 | 1.24 | 0.068 | 1.73 | 0.068 | 1.73 | 0.095 | 2.41 | 0.095 | 2.41 |
| 1/4Β | 0.540 | 13.72 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.088 | 2.24 | 0.088 | 2.24 | 0.119 | 3.02 | 0.119 | 3.02 |
| 3/8Β | 0.675 | 17.15 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.091 | 2.31 | 0.091 | 2.31 | 0.126 | 3.20 | 0.126 | 3.20 |
| 1/2Β | 0.840 | 21.34 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.109 | 2.77 | 0.109 | 2.77 | 0.147 | 3.73 | 0.147 | 3.73 |
| 3/4Β | 1.050 | 26.67 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.113 | 2.87 | 0.113 | 2.87 | 0.154 | 3.91 | 0.154 | 3.91 |
| 1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.133 | 3.38 | 0.133 | 3.38 | 0.179 | 4.55 | 0.179 | 4.55 |
| 1-1/4Β | 1.660 | 42.16 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.140 | 3.56 | 0.140 | 3.56 | 0.191 | 4.85 | 0.191 | 4.85 |
| 1-1/2Β | 1.900 | 48.26 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.145 | 3.68 | 0.145 | 3.68 | 0.200 | 5.08 | 0.200 | 5.08 |
| 2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.154 | 3.91 | 0.154 | 3.91 | 0.218 | 5.54 | 0.218 | 5.54 |
| 2-1/2Β | 2.875 | 73.02 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.203 | 5.16 | 0.203 | 5.16 | 0.276 | 7.01 | 0.276 | 7.01 |
| 3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.216 | 5.49 | 0.216 | 5.49 | 0.300 | 7.62 | 0.300 | 7.62 |
| 3-1/2Β | 4.000 | 101.60 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.226 | 5.74 | 0.226 | 5.74 | 0.318 | 8.08 | 0.318 | 8.08 |
| 4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.237 | 6.02 | 0.237 | 6.02 | 0.337 | 8.56 | 0.337 | 8.56 |
| 5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.258 | 6.55 | 0.258 | 6.55 | 0.375 | 9.53 | 0.375 | 9.53 |
| 6 | 6.625 | 168.27 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.280 | 7.11 | 0.280 | 7.11 | 0.432 | 10.97 | 0.432 | 10.97 |
| 8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.109 | 2.77 | 0.148 | 3.76 | 0.148 | 3.76 | 0.322 | 8.18 | 0.322 | 8.18 | 0.500 | 12.70 | 0.500 | 12.70 |
| 10 | 10.75 | 273.05 | 0.134 | 3.40 | 0.134 | 3.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.365 | 9.27 | 0.365 | 9.27 | 0.500 | 12.70 | 0.594 | 15.09 |
| 12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.156 | 3.96 | 0.180 | 4.57 | 0.180 | 4.57 | 0.375 | 9.53 | 0.406 | 10.31 | 0.500 | 12.70 | 0.688 | 17.48 |
| 14 | 14.00 | 355.60 | 0.156 | 3.96 | 0.156 | 3.96 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.438 | 11.13 | x | x | 0.750 | 19.05 |
| 16 | 16.00 | 406.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.500 | 12.70 | x | x | 0.844 | 21.44 |
| 18 | 18.00 | 457.20 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.562 | 14.27 | x | x | 0.938 | 23.83 |
| 20 | 20.00 | 508.00 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | 0.594 | 15.09 | x | x | 1.031 | 26.19 |
| 22 | 22.00 | 558.80 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | x | x | x | x | 1.125 | 28.58 |
| 24 | 24.00 | 609.60 | 0.218 | 5.54 | 0.218 | 5.54 | 0.250 | 6.35 | 0.250 | 6.35 | x | x | 0.688 | 17.48 | x | x | 1.219 | 30.96 |
| 26 | 26.00 | 660.40 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
| 28 | 28.00 | 711.20 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
| 30 | 30.00 | 762.00 | 0.250 | 6.35 | 0.250 | 6.35 | 0.312 | 7.92 | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
| 32 | 32.00 | 812.80 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.688 | 17.48 | x | x | x | x |
| 34 | 34.00 | 863.60 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.688 | 17.48 | x | x | x | x |
| 36 | 36.00 | 914.40 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.750 | 19.05 | x | x | x | x |
This specification covers the requirements for 33 grades of titanium and titanium alloy welded pipe intended for general corrosion resisting and elevated temperature service. Welded pipe shall be made from annealed flat-rolled products by a welding process. Welded pipe may be further reduced by cold working or hot working. Grades 1, 2, 2 H, 7, 7H, 11,13, 14, 16, 16H, 17, 26H, 33, and 37 shall be furnished as welded or annealed. Grades 3, 12, 15, and 34 shall be furnished as annealed. Grade 5, 23, 24, 25, 35 shall be furnished as annealed, or aged. Grade 9, 18, 38 shall be furnished as annealed. Grade 19, 20, 21 shall be furnished as solution treated, or solution treated and aged. The materials shall conform to the required chemical composition for nitrogen, carbon, hydrogen, iron, oxygen, aluminum, vanadium, tin, ruthenium, palladium, cobalt, molybdenum, chromium, nickel, niobium, zirconium, silicon, and titanium. They shall also conform to the required mechanical propetries such as tensile strength, yield strength, and elongation.
| SDO | ASTM: ASTM International |
| Document Number | B862 |
| Publication Date | July 1, 2013 |
| Language | en - English |
| Page Count | 11 |
| Revision Level | 13a |
| Supercedes | |
| Committee | B10.01 |