1.1Β This specification covers five grades of aluminum-coated, steel wire strand, composed of a number of round, steel wires, with aluminum coatings, for use as guys, messengers, span wires, and for similar purposes.
1.2Β The five grades covered are as follows:
1.2.1Β Utilities,
1.2.2Β Common,
1.2.3Β Siemens-Martin,
1.2.4Β High-Strength, and
1.2.5Β Extra High-Strength.
1.3Β Minimum breaking strengths of strand for each grade are specified in Table 1.
TABLE 1 Physical Properties of Aluminum-Coated Steel Wire Strand
| Nominal | Number | Nominal | Approximate | Minimum Breaking Strength of Strand, lbf (kN) | ||||||||||
| Utilities GradeA | Common | Siemens- | High- | Extra-High- | ||||||||||
| 3/16Β | (4.76) | 7 | 0.062 (1.57) | β73 (0.108) | ββ.β.β. | .β.β. | β1β150 | (5.1) | ββ1β900 | (8.5) | ββ2β850 | (12.7) | β.β.β. | .β.β. |
| 3/16Β | (4.76) | 7 | 0.065 (1.65) | β80 (0.118) | ββ2β400 | (10.7)β (1)B | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 1/4Β | (6.35) | 3 | 0.120 (3.05) | 117 (0.173) | ββ3β150 | (14.0)β (2) | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 1/4Β | (6.35) | 3 | 0.120 (3.05) | 117 (0.173) | ββ4β500 | (20.0)β (3) | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 1/4Β | (6.35) | 7 | 0.080 (2.03) | 121 (0.179) | ββ.β.β. | .β.β. | β1β900 | (8.5) | ββ3β150 | (14.0) | ββ4β750 | (21.1) | β6β650 | (29.6) |
| 9/32Β | (7.14) | 7 | 0.093 (2.36) | 164 (0.243) | ββ4β600 | (20.5)β (1) | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 5/16Β | (7.94) | 3 | 0.145 (3.68) | 171 (0.253) | ββ6β500 | (28.9)β (3) | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 5/16Β | (7.94) | 7 | 0.104 (2.64) | 205 (0.303) | ββ.β.β. | .β.β. | β3β200 | (14.2) | ββ5β350 | (23.8) | ββ8β000 | (35.6) | β11β200 | (49.8) |
| 5/16Β | (7.94) | 7 | 0.109 (2.77) | 225 (0.333) | ββ6β000 | (26.7)β (1) | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 3/8Β | (9.52) | 3 | 0.165 (4.19) | 220 (0.326) | ββ8β500 | (37.8)β (3) | β.β.β. | .β.β. | ββ.β.β. | .β.β. | ββ.β.β. | .β.β. | β.β.β. | .β.β. |
| 3/8Β | (9.52) | 7 | 0.120 (3.05) | 273 (0.404) | β11β500 | (51.2)β (4) | β4β250 | (18.9) | ββ6β950 | (30.9) | β10β800 | (48.0) | β15β400 | (68.5) |
| 7/16Β | (11.11) | 7 | 0.145 (3.68) | 399 (0.591) | β18β000 | (80.1)β (4) | β5β700 | (25.4) | ββ9β350 | (41.6) | β14β500 | (64.5) | β20β800 | (92.5) |
| 1/2Β | (12.7) | 7 | 0.165 (4.19) | 517 (0.765) | β25β000 | (111.2) (4) | β7β400 | (32.9) | β12β100 | (53.8) | β18β800 | (83.6) | β26β900 | (119.7) |
1.4Β The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.5Β This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
This specification covers five grades of aluminum-coated, steel wire strand composed of a number of round, steel wires, with aluminum coatings, for use as guys, messengers, span wires, and for similar purposed. The five grades are as follows: (1) utilities; (2) common; (3) Siemens-Martin; (4) high-strength; and (5)extra high-strength. The base metal shall be steel made by any commercially steel making process, The ingot or pig aluminum used for coating shall conform to the required impurity limits of copper and iron. All wires shall be stranded with uniform tension. Physical tests shall be performed wherein the steel wire strands shall conform to the required values of breaking strength. The steel specimens shall also conform to the required values of elongation, diameter and weight of coating.
| SDO | ASTM: ASTM International |
| Document Number | A474 |
| Publication Date | Sept. 1, 2017 |
| Language | en - English |
| Page Count | 4 |
| Revision Level | 03(2017) |
| Supercedes | |
| Committee | A05.12 |