1.1Β This specification2 covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes, designated Grades T5, TP304, etc. These steels are listed in Tables 1 and 2.
| Grade | UNS Designation | Composition,β% | ||||||||||||||
| Β | Β | Carbon | Manga- | Phospho- | Sul- | Silicon | Nickel | Chromium | Molybdenum | Vana- | Boron | Niobium | Nitrogen | Aluminum | Tungsten | Other Elements |
| T2 | K11547 | 0.10β0.20 | 0.30β0.61 | 0.025 | β0.025B | 0.10β0.30 | ... | 0.50β0.81 | 0.44β0.65 | ... | ... | ... | ... | ... | ... | ... |
| T5 | K41545 | 0.15 | 0.30β0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00β6.00 | 0.45β0.65 | ... | ... | ... | ... | ... | ... | ... |
| T5b | K51545 | 0.15 | 0.30β0.60 | 0.025 | 0.025 | 1.00β2.00 | ... | 4.00β6.00 | 0.45β0.65 | ... | ... | ... | ... | ... | ... | ... |
| T5c | K41245 | 0.12 | 0.30β0.60 | 0.025 | 0.025 | 0.50 | ... | 4.00β6.00 | 0.45β0.65 | ... | ... | ... | ... | ... | ... | Ti 4xCβ0.70 |
| T9 | K90941 | 0.15 | 0.30β0.60 | 0.025 | 0.025 | 0.25β1.00 | ... | 8.00β10.00 | 0.90β1.10 | ... | ... | ... | ... | ... | ... | ... |
| T11 | K11597 | 0.05β0.15 | 0.30β0.60 | 0.025 | 0.025 | 0.50β1.00 | ... | 1.00β1.50 | 0.44β0.65 | ... | ... | ... | ... | ... | ... | ... |
| T12 | K11562 | 0.05β0.15 | 0.30β0.61 | 0.025 | β0.025B | 0.50 | ... | 0.80β1.25 | 0.44β0.65 | ... | ... | ... | ... | ... | ... | ... |
| T17 | K12047 | 0.15β0.25 | 0.30β0.61 | 0.025 | 0.025 | 0.15β0.35 | ... | 0.80β1.25 | ... | 0.15 | ... | ... | ... | ... | ... | ... |
| T21 | K31545 | 0.05β0.15 | 0.30β0.60 | 0.025 | 0.025 | 0.50β1.00 | ... | 2.65β3.35 | 0.80β1.06 | ... | ... | ... | ... | ... | ... | ... |
| T22 | K21590 | 0.05β0.15 | 0.30β0.60 | 0.025 | 0.025 | 0.50 | ... | 1.90β2.60 | 0.87β1.13 | ... | ... | ... | ... | ... | ... | ... |
| T23 | K40712 | 0.04β0.10 | 0.10β0.60 | 0.030 | 0.010 | 0.50 | 0.40 | 1.90β2.60 | 0.05β0.30 | 0.20β0.30 | 0.0010β | 0.02β0.08 | 0.015 | 0.030 | 1.45β1.75 | Ti 0.005β0.060 |
| T24 | K30736 | 0.05β0.10 | 0.30β0.70 | 0.020 | 0.010 | 0.15β0.45 | ... | 2.20β2.60 | 0.90β1.10 | 0.20β0.30 | 0.0015β | ... | 0.012 | 0.02 | ... | Ti 0.06β0.10 |
| T36 | K21001 | 0.10β0.17 | 0.80β1.20 | 0.030 | 0.025 | 0.25β0.50 | 1.00β1.30 | 0.30 | 0.25β0.50 | 0.02 | ... | 0.015β0.045 | 0.02 | 0.050 | ... | Cu 0.50β0.80 |
| T91 | K90901 | 0.07β0.14 | 0.30β0.60 | 0.020 | 0.010 | 0.20β0.50 | 0.40 | 8.0β9.5 | 0.85β1.05 | 0.18β0.25 | ... | 0.06β0.10 | 0.030β | 0.02 | ... | Ti 0.01 |
| T92 | K92460 | 0.07β0.13 | 0.30β0.60 | 0.020 | 0.010 | 0.50 | 0.40 | 8.5β9.5 | 0.30β0.60 | 0.15β0.25 | 0.001β | 0.04β0.09 | 0.030β | 0.02 | 1.5β2.00 | Ti 0.01 |
| T122 | K91271 | 0.07β0.14 | 0.70 | 0.020 | 0.010 | 0.50 | 0.50 | 10.0β11.5 | 0.25β0.60 | 0.15β0.30 | 0.0005β | 0.04β0.10 | 0.040β | 0.02 | 1.50β2.50 | Cu 0.30β1.70 |
| T911 | K91061 | 0.09β0.13 | 0.30β0.60 | 0.020 | 0.010 | 0.10β0.50 | 0.40 | 8.5β9.5 | 0.90β1.10 | 0.18β0.25 | 0.0003β | 0.06β0.10 | 0.040β | 0.02 | 0.90β1.10 | Ti 0.01 |
| Grade | UNS Designation | Composition | |||||||||||
| Carbon | Manga- | Phospho- | Sulfur | Silicon | Chromium | Nickel | Molybdenum | NitrogenB | Niobium | Titanium | Other Elements | ||
| Β | Β | Β | Β | ||||||||||
| TP201 | S20100 | 0.15 | 5.5β7.5 | 0.060 | 0.030 | 1.00 | 16.0β18.0 | 3.5β5.5 | ... | 0.25 | ... | ... | ... |
| TP202 | S20200 | 0.15 | 7.5β10.0 | 0.060 | 0.030 | 1.00 | 17.0β19.0 | 4.0β6.0 | ... | .025 | ... | ... | ... |
| XM-19 | S20910 | 0.06 | 4.0β6.0 | 0.045 | 0.030 | 1.00 | 20.5β23.5 | 11.5β13.5 | 1.50β3.00 | 0.20β0.40 | 0.10β0.30 | ... | V 0.10β0.30 |
| C | S21500 | 0.06β0.15 | 5.5β7.0 | 0.045 | 0.030 | 0.20β1.00 | 14.0β16.0 | 9.0β11.0 | 0.80β1.20 | ... | 0.75β1.25 | ... | B 0.003β |
| C | S25700 | 0.02 | 2.00 | 0.025 | 0.010 | 6.5β8.0 | 8.0β11.5 | 22.0β25.0 | 0.50 | ... | ... | ... | ... |
| TP304 | S30400 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 8.0β11.0 | ... | ... | ... | ... | ... |
| TP304L | S30403 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 8.0β12.0 | ... | ... | ... | ... | ... |
| TP304H | S30409 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 8.0β11.0 | ... | ... | ... | ... | ... |
| C | S30432 | 0.07β0.13 | 1.00 | 0.040 | 0.010 | 0.30 | 17.0β19.0 | 7.5β10.5 | ... | 0.05β0.12 | 0.30β0.60 | ... | Al 0.003β |
| C | S30434 | 0.07β0.14 | 2.00 | 0.040 | 0.010 | 1.00 | 17.5β19.5 | 9.0β12.0 | ... | ... | 0.10β0.40E | 0.10β0.25E | B 0.001β |
| TP304N | S30451 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 8.0β11.0 | ... | 0.10β0.16 | ... | ... | ... |
| TP304LN | S30453 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 8.0β11.0 | ... | 0.10β0.16 | ... | ... | ... |
| C | S30615 | 0.016β0.24 | 2.00 | 0.030 | 0.030 | 3.2β4.0 | 17.0β19.5 | 13.5β16.0 | ... | ... | ... | ... | Al 0.8β1.5 |
| C | S30815 | 0.05β0.10 | 0.80 | 0.040 | 0.030 | 1.40β2.00 | 20.0β22.0 | 10.0β12.0 | ... | 0.14β0.20 | ... | ... | Ce 0.03β0.08 |
| TP309S | S30908 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0β24.0 | 12.0β15.0 | ... | ... | ... | ... | ... |
| TP309H | S30909 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0β24.0 | 12.0β15.0 | ... | ... | ... | ... | ... |
| TP309LMoN | S30925 | 0.025 | 2.00 | 0.040 | 0.030 | 0.70 | 23.0β26.0 | 13.0β16.0 | 0.5β1.2 | 0.25β0.40 | ... | ... | ... |
| TP309Cb | S30940 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0β24.0 | 12.0β16.0 | ... | ... | 10xCβ1.10 | ... | ... |
| TP309HCb | S30941 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 22.0β24.0 | 12.0β16.0 | ... | ... | 10xC-1.10 | ... | ... |
| ... | S30942 | 0.03β0.10 | 2.00 | 0.040 | 0.030 | 1.00 | 21.0β23.0 | 14.5β16.5 | Β | 0.10β0.20 | 0.50β0.80 | Β | B=0.001β0.005 |
| C | S31002 | 0.02 | 2.00 | 0.020 | 0.015 | 0.15 | 24.0β26.0 | 19.0β22.0 | 0.10 | 0.10 | ... | ... | ... |
| TP310S | S31008 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0β26.0 | 19.0β22.0 | ... | ... | ... | ... | ... |
| TP310H | S31009 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0β26.0 | 19.0β22.0 | ... | ... | ... | ... | ... |
| TP310MoCbN | S31025 | 0.10 | 1.50 | 0.030 | 0.030 | 1.00 | 19.5β23.0 | 23.0β26.0 | 1.0β2.0 | 0.10β0.25 | 0.10β0.40 | 0.20 | B 0.002β |
| Β | S31035 | 0.04β0.10 | 0.60 | 0.030 | 0.015 | 0.40 | 21.5β23.5 | 23.5β26.5 | ... | 0.15β0.30 | 0.30β0.60 | ... | W 2.0β4.0 |
| TP310Cb | S31040 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0β26.0 | 19.0β22.0 | ... | ... | 10xC-1.10 | ... | ... |
| TP310HCb | S31041 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0β26.0 | 19.0β22.0 | ... | ... | 10xC-1.10 | ... | ... |
| TP310HCbN | S31042 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0β26.0 | 19.0β22.0 | ... | 0.15β0.35 | 0.20β0.60 | ... | ... |
| TP310MoLN | S31050 | 0.025 | 2.00 | 0.020 | 0.030 | 0.40 | 24.0β26.0 | 21.0β23.0 | 2.00β3.00 | 0.10β0.16 | ... | ... | ... |
| C | S31060 | 0.05β0.10 | 1.00 | 0.040 | 0.030 | 0.50 | 22.0β24.0 | 10.0β12.5 | ... | 0.18β0.25 | ... | ... | Ceβ+βLa |
| C | S31254 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5β20.5 | 17.5β18.5 | 6.0β6.5 | 0.18β0.22 | ... | ... | Cu 0.50β1.00 |
| C | S31272 | 0.08β0.12 | 1.50β2.00 | 0.030 | 0.015 | 0.30β0.70 | 14.0β16.0 | 14.0β16.0 | 1.00β1.40 | ... | ... | 0.30β0.60 | B 0.004β |
| C | S31277 | 0.020 | 3.00 | 0.030 | 0.010 | 0.50 | 20.5β23.0 | 26.0β28.0 | 6.5β8.0 | 0.30β0.40 | ... | ... | Cu 0.50β1.50 |
| TP316 | S31600 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0β18.0 | 10.0β14.0 | 2.00β3.00 | ... | ... | ... | ... |
| TP316L | S31603 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0β18.0 | 10.0β14.0 | 2.00β3.00 | ... | ... | ... | ... |
| TP316H | S31609 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0β18.0 | 11.0β14.0 | 2.00β3.00 | ... | ... | ... | ... |
| TP316Ti | S31635 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0β18.0 | 10.0β14.0 | 2.00β3.00 | 0.10 | ... | 5X | ... |
| TP316N | S31651 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0β18.0 | 10.0β13.0 | 2.00β3.00 | 0.10β0.16 | ... | ... | ... |
| TP316LN | S31653 | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0β18.0 | 10.0β13.0 | 2.00β3.00 | 0.10β0.16 | ... | ... | ... |
| TP317 | S31700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 11.0β15.0 | 3.0β4.0 | ... | ... | ... | ... |
| TP317L | S31703 | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 11.0β15.0 | 3.0β4.0 | ... | ... | ... | ... |
| TP317LM | S31725 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0β20.0 | 13.5β17.5 | 4.0β5.0 | 0.20 | ... | ... | Cu 0.75 |
| TP317LMN | S31726 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β20.0 | 13.5β17.5 | 4.0β5.0 | 0.10β0.20 | ... | ... | Cu 0.75 |
| C | S32050 | 0.030 | 1.50 | 0.035 | 0.020 | 1.00 | 22.0β24.0 | 20.0β23.0 | 6.0β6.8 | 0.21β0.32 | ... | ... | Cu 0.40 |
| TP321 | S32100 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β12.0 | ... | ... | ... | 5(Cβ+βN)β | ... |
| TP321H | S32109 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β12.0 | ... | ... | ... | 4(Cβ+βN)β | ... |
| C | S32615 | 0.07 | 2.00 | 0.045 | 0.030 | 4.8β6.0 | 16.5β19.5 | 19.0β22.0 | 0.30β1.50 | ... | ... | ... | Cu 1.50β |
| C | S33228 | 0.04β0.08 | 1.00 | 0.020 | 0.015 | 0.30 | 26.0β28.0 | 31.0β33.0 | ... | ... | 0.60β1.00 | ... | Ce 0.05β |
| C | S34565 | 0.030 | 5.0β7.0 | 0.030 | 0.010 | 1.00 | 23.0β25.0 | 16.0β18.0 | 4.0β5.0 | 0.40β0.60 | 0.10 | ... | ... |
| TP347 | S34700 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β20.0 | 9.0β13.0 | ... | ... | 10xCβ1.10 | ... | ... |
| TP347W | S34705 | 0.05 | 2.00 | 0.040 | 0.030 | 1.00 | 17.0β20.0 | 8.00β11.0 | ... | 0.10β0.25 | 0.25β0.50 | ... | V 0.20β0.50 |
| TP347H | S34709 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β13.0 | ... | ... | 8xCβ1.10 | ... | ... |
| TP347HFG | S34710 | 0.06β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β13.0 | ... | ... | 8xCβ1.10 | ... | ... |
| TP347LN | S34751 | 0.005β0.020 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β13.0 | ... | 0.06β0.10 | 0.20β0.50F | ... | ... |
| TP348 | S34800 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β13.0 | ... | ... | G | ... | Co 0.20, Ta 0.10 |
| TP348H | S34809 | 0.04β0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0β19.0 | 9.0β13.0 | ... | ... | H | ... | Co 0.20, Ta 0.10 |
| ... | S35045 | 0.06β0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 25.0β29.0 | 32.0β37.0 | ... | ... | ... | 0.15β0.60 | Al 0.15β0.60 |
| XM-15 | S38100 | 0.08 | 2.00 | 0.030 | 0.030 | 1.50β2.50 | 17.0β19.0 | 17.5β18.5 | ... | ... | ... | ... | ... |
| ... | S38815 | 0.030 | 2.00 | 0.040 | 0.020 | 5.5β6.5 | 13.0β15.0 | 15.0β17.0 | 0.75β1.50 | ... | ... | ... | Cu 0.75β1.50 |
| Alloy 20 | N08020 | 0.070 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-21.0 | 32.0-38.0 | 2.00-3.00 | ... | M | ... | Cu 3.00-4.00 |
| C | N08367 | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 | 20.0-22.0 | 23.5-25.5 | 6.00-7.00 | 0.18-0.25 | ... | ... | Cu 0.75 |
| 800 | N08800 | 0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 19.0β23.0 | 30.0β35.0 | ... | ... | Β | Β | Cu 0.75 |
| 800H | N08810 | 0.05β0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 19.0β23.0 | 30.0β35.0 | ... | ... | Β | Β | Cu 0.75 |
| ... | N08811 | 0.06β0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 19.0β23.0 | 30.0β35.0 | ... | ... | Β | Β | Cu 0.75 |
| Β | N08904 | 0.020 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0β23.0 | 23.0β28.0 | 4.0β5.0 | 0.10 | Β | Β | Cu 1.00β2.00 |
| ... | N08925 | 0.020 | 1.00 | 0.045 | 0.030 | 0.50 | 19.0β21.0 | 24.0β26.0 | 6.0β7.0 | 0.10β0.20 | ... | ... | Cu 0.80β1.50 |
| ... | N08926 | 0.020 | 2.00 | 0.030 | 0.010 | 0.50 | 19.0β21.0 | 24.0β26.0 | 6.0β7.0 | 0.15β0.25 | ... | ... | Cu 0.50β1.50 |
| TP444 | S44400 | 0.03 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5β19.5 | K | 1.75β2.50 | 0.035 | ... | L | ... |
1.2Β Grades containing the letter, H, in their designation, have requirements different from those of similar grades not containing the letter, H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements.
1.3Β The tubing sizes and thicknesses usually furnished to this specification are 1/8Β in. [3.2 mm] in inside diameter to 5 in. [127 mm] in outside diameter and 0.015 to 0.500 in. [0.4 to 12.7 mm], inclusive, in minimum wall thickness or, if specified in the order, average wall thickness. Tubing having other diameters may be furnished, provided such tubes comply with all other requirements of this specification.
1.4Β The values stated in either SI units or inch-pound units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. The inch-pound units shall apply unless the βMβ designation of this specification is specified in the order.
This specification covers seamless ferritic and austenitic steel boiler, superheater, and heat-exchanger tubes. Grades containing the letter H in their designation have requirements different from those of similar grades not containing the letter H. These different requirements provide higher creep-rupture strength than normally achievable in similar grades without these different requirements. The tubes shall be made by the seamless process and shall be either hot finished or cold finished, as specified. Grade TP347HFG shall be cold finished. Heat treatment shall be done separately and in addition to heating for hot forming. The ferritic alloy and ferritic stainless steels shall be reheated. On the other hand, austenitic stainless steel tubes shall be furnished in the heat-treated condition. Alternatively, immediately after hot forming, while the temperature of the tubes is not less than the minimum solution temperature, tubes may be individually quenched in water or rapidly cooled by other means. Tension test, hardness test, flattening test, and flaring test shall be done to each tube. Also, each tube shall be subjected to the nondestructive electric test or hydrostatic test.
| SDO | ASTM: ASTM International |
| Document Number | A213 |
| Publication Date | April 1, 2013 |
| Language | en - English |
| Page Count | 14 |
| Revision Level | 13 |
| Supercedes | |
| Committee | A01.10 |